- / Introduction
- / Basic Informations
- / Personal Profile
- / Golf Profile
- / Contact
wanted: college golf scholarship
Dear College Golf Coach
This website I have especially written for College Golf Coaches. As a guide I have used the information from the websites of PING College Golf Guide and College Golf Resumes. At the College Golf Resumes I have signed up and published my resumes.
I hope some coaches has wandered to this website. If you cannot find all information you need for your recruitment please do not hesitate to contact me.
Now, I am curious if I will have some respond to this special site.
Remo
Remo Füeg
Home: Gold Coast, Queensland, Australia
Graduates: December - 2011
High School: Robina State High School
Home Golf Course: Southport Golf Club / Swiss Golf Bubikon
Height: 5 ft. 7 in. Weight: 132 lbs.
Started Playing Golf at Age: 6
Plays Golf: Right handed
Recent Tournament Summary
| Date | Tournament Name | Location | Yards | Par | Score | Finish | |
| 2010 | |||||||
| 1 | Jul 15-17 | Championat National Boys U16 | Golf Club Basel, Switzerland | 6840 | 72 | 307/+19 | 2 |
| 2 | Jul 6-8 | Scottisch Under 16s Open Championship | Auchterarder Golf Club, Scotland | 5750 | 69 | 208/+1 | 1 |
| 3 | Jun 26-27 | Championat Suisse Centrale | Golf Club Oberkirch, Switzerland | 6467 | 71 | 209/-4 | T6 |
| 4 | May 30 | GNGF Challenge Event | Southport Golf Club, QLD, Australia | 6230 | 71 | 76/+5 | - |
| 5 | May 14 | Club Competition | Southport Golf Club, QLD, Australia | 6230 | 71 | 81/+10 | - |
| 6 | May 09 | Club Competition | Southport Golf Club, QLD, Australia | 6230 | 71 | 75/+4 | - |
| 7 | May 08 | Club Competition | Southport Golf Club, QLD, Australia | 6230 | 71 | 79/+8 | - |
| 8 | May 03 | Club Competition | Southport Golf Club, QLD, Australia | 6230 | 71 | 71/E | - |
| 9 | May 02 | Club Championship | Southport Golf Club, QLD, Australia | 6230 | 71 | 76/+5 | - |
| 10 | May 01 | Club Championship | Southport Golf Club, QLD, Australia | 6230 | 71 | 75/+4 | - |
| 11 | Apr 14-16 | Australia Boys | Launceston Golf Club, TAS, Australia | 6580 | 72 | 296/+8 | 14 |
| 12 | Apr 11 | Club Competition | Emerald Lakes Golf Club, QLD, Australia | 5976 | 72 | 69/-3 | - |
| 13 | Apr 10 | Club Competition | Southport Golf Club, QLD, Australia | 6230 | 71 | 78/+7 | - |
| 14 | Apr 03 | Club Competition | Parkwood Golf Club, QLD, Australia | 6608 | 72 | 73/+1 | - |
| 15 | Mar 28 | Club Competition | Emerald Lakes Golf Club, QLD, Australia | 5976 | 72 | 71/-1 | - |
| 16 | Mar 27 | Club Competition | Robina Woods Golf Club, QLD, Australia | 6318 | 71 | 82/+11 | - |
| 17 | Mar 21 | Yeerongpilly Cup | Brisbane Golf Club, QLD, Australia | 6793 | 72 | 77/+5 | T23 |
| 18 | Mar 20 | Club Competition | Southport GC, Gold Coast, Australia | 6230 | 71 | 73/+2 | - |
| 19 | Mar 14 | OSCC Greg Norman Junior Day | Ocean Shore Golf Club, NSW, Australia | 6556 | 72 | 75/+3 | 1 |
| 20 | Mar 13 | Club Competition | Southport GC, Gold Coast, Australia | 6230 | 71 | 75/+4 | - |
| 21 | Feb 28 | Junior Competition | Emerald Lakes GC, Gold Coast, Australia | 5976 | 72 | 72/E | - |
| 22 | Feb 27 | Club Competition | Parkwood GC, Gold Coast, Australia | 6608 | 72 | 75/+3 | - |
| 23 | Feb 14 | GNGF Points Challenge Series | Pacific GC, Brisbane, Australia | 6586 | 72 | 78/+6 | T9 |
| 2009 | |||||||
| 24 | Nov 26-29 | ABIJC | Dragon Lake GC, Guangzhou, China | 6662 | 72 | 299/+11 | T23 |
| 25 | Oct 15 | Club Competition | Emerald Lakes GC, Gold Coast, Australia | 5975 | 72 | 77/+5 | - |
| 26 | Oct 14 | Club Competition | Southport GC, Gold Coast, Australia | 6334 | 70 | 75/+5 | - |
| 27 | Oct 11 | Club Competition | Royal Pines GC, Gold Coast, Australia | 7061 | 72 | 70/-2 | - |
| 28 | Oct 07 | Club Competition | Lakelands GC, Gold Coast, Australia | 7096 | 72 | 78/+6 | - |
| 29 | Sep 25 | Club Competition | Emerald Lakes GC, Gold Coast, Australia | 5975 | 72 | 68/-4 | - |
| 30 | Sep 23 | Sportsman Lunch | Emerald Lakes GC, Gold Coast, Australia | 5975 | 72 | 71/-1 | - |
All About Me
- Golf Achievements: There are three stages in my golf career as a junior golf amateur.
During the first periode I was a junior golfer in Switzerland for five years. In 2002 I have passed the Platzreife test. I was playing 8 stabelford points from the red tee (women 2419m). In 2003 I made my first handicap of 35. From this time on I had to play from the men's tee. At the end of the saison I had played 27 tournaments and reached a handicap of 19.5. To win a stroke play tournament was nearly impossible because all juniors till age 18 where in the field. In 2004 I have early reached the handicap of 18. From this time on I had to play from the men's back tee. At the end of the saison I have played 19 tournaments and reached a handicap of 16.
During the second period I was a junior golfer of the Junior Golf Foundation of the Philippines for another five years. First they put me in categorie D as I had to tee off on the fairway. From now on I had only stroke play tournaments. It was easy to get many times Champion or 1st Runner up's etc. My member Golf Club Orchard gave me a handicap from 8 down to 2 during these five years. In this time I have got so many trophies that I do not know where to put away. At the End of these period I was playing in category A and finally, I was playing the distances I have had to play already as a kid in Switzerland. I have visited Switzerland 4 times during the summer holiday and there I have played my handicap down finally to 4.1 in 2008.
Since summer 2009 I stay in my third period as a new junior golfer in Australia. I had to start with a new Australian handicap which is at the moment 1.5 (13.06.2010)
To learn more about me and my golf please visit my website: http://www.remogolf.com - Other Achievements: In 2002 I passed the sailing examination for optimists. In 2003 I was exercising tennis for 6 months. The tennis couch wanted me to continue but I had to deny due to my golf schedule. In 2004 I have got the Junior Open Water Diver from PADI. In 2005 I got the award to be the best "peace maker" at the German School in Manila. I was member of the Euro Sharks, the swim team of the German School Manila and I swam all disciplines. In all athetic school disciplines I got awarded with gold in every year (2005 - 2009). In 2009 I represented the German School Manila in their Asian games in Singapore in the atheltic and in the swim disciplines.
- Attributes that will make me a good college student-athlete golfer: Alrady in the elementary school I have learned how to focus on the instructions during the school lessons. Therefore, I need less time for home studies and as a possitive result I have more time for my golf. I have learned to balance school and sport to do the best out of both. But as long as I am not good enough to be a professionel golfer my focus is on my education first.
- I will be a good college teammate because: If the team consists of highly motivated students in school and in the golf sport, I will be a good teammate too. Actually, golf is mainly an individual sport therefore it is important to learn how to work in a team and with a team.
- I am looking for a university and golf program that: has a excellent and strong department either in engineering and architecture or in business related to sport management and marketing. The golf program should have a top golf facility and top qualified teaching professionals. I prefere a university which is geographical situated where golf can be played all around the year.
- My college goals are: to attain a degree in engineering, architecture or bussines relatet to sport management and marketing.
- I am looking for a college golf coach that: believes in my dream and is highly motivated to guide me to my target. I hope to find a college golf coach who can help me to turn my weaknesses into strengths and to improves my strengths.
- The strengths of my golf game are: I never give up to reach my target. I am seriously working on my abilities with pation and hard working. I quickly adopt what I get teached, therefore, I need someone does it professionel and properly.
- The weaknesses of my golf game are: Areas where I can do better are:
- Nothing is good enough when it comes to my golf game on course and driving range
- Shot selection around the green and relevant to conditions
- Reaction and body language after poor shot outcomes
- Reaction to schots that were OK but not great
- Carry negative emotions too long down the fairway after a poor shot
- Less enjoyment of good shots than is appropriate
- Missed short putts due to lack of commitment to take off line and too much focus on outcome
- I think my golf game will continue to improve because: I realize my strenths and weaknesses and I know that I will work seriousely to improve my abilities and adjust my attitude.
"Out there, where I can play the best game ever played: golf!"
Name: |
Remo Füeg |
Date of Birth: |
8. June 1994 |
Place of Birth: |
Zurich, Switzerland |
Nationality: |
Switzerland, Philippines |
Residence: |
Gold Coast, Australia |
Hight: |
5ft 7in / 171cm |
Weight: |
132lbs / 60kg |
| Body: | athletic |
Eyes: |
brown |
| Hair: | black |
| Education | ||
| Kindergarten: | 1999 - 2001 | Faellanden/Zurich |
| Primary school: | 2001 - 2004 | Faellanden/Zurich |
| Primary school: | 2004 - 2007 | German School Manila |
| Gymnasium: | 2007 - 2009 | German School Manila |
| High School: | 2009 - 2011 | Robina State High School |
| College Golf: | 2012 - | on search for a scholarship |
| Mother tongue: | Swiss German, Tagalog (soon English as well :) | |
| Languages: | German, English, French | |
| Sailing: | Optimist 2002 | |
| Diving: | Junior Open Water Diver PADI 2004 | |
| School sport: | Gold in every athletic school discipline 2004 - 2009 |
|
| Swim team: | All swim disciplines in competition level 2004 - 2009 |
|
| My golf: | ||
| 2000 | First contact with golf on the driving range at the Golf Club Bubikon | |
| 2001 | Start with the junior training | |
| 2002 | Platzreife | |
| 2003 | First Handicap | |
| 2004 | ASG Brevet Sportiv | |
| 2005-2008 | JGFP cat. A, B, C ASG tournaments U14 and U16 tournament experiences in: America, Australia, China, Hong Kong, Malaysia, Scotland, Switzerland |
|
| 2009 | Mark Gibson's Exceptional Golf @ Royal Pines | |
| Low Tournament Score: | ||
| 2006: | 70/-2 (Par 72) Orchard G&CC, Philippines (Yards5991) | |
| 2007: | 61/-7 (Par 68) Swiss Golf Bubikon, Switzerland (Yards 4313) | |
| 2008: | 68/-4 (Par 72) Valley G&CC, Philippines (Yards 6490) | |
| 2009: | 68/-4 (Par 72) Emerald Lakes Golf Club Australia (Yards 5975) | |
| 2010: | 65/-6 (Par 71) Golf Club Oberkirch, Switzerland (Yards 6467) | |
| Hole-in-one: | not yet | |
| Place record: | 65 (Par 71) Golf Club Oberkirch June 27, 2010 | |
| My achievements: | ||
| 2004: | 1. Match play Junior Lipperswil, Switzerland (3/4 Hdc) | |
| 2005: | 1. Interscholastic (Philippines) 1. Putting Contest Optimist (Palm Beach Garden, Florida) |
|
| 2006: | 2. Qualifying Callaway Junior World (Philippine Team) | |
| 2007: | 4. Ch. National U14 Zumikon (Swiss Team) | |
| 2008: | 1. Qualifying Callaway Junior World (Philippine Team) 1. Interscholastic (Philippines) |
|
| 2010: | 1. Scottish Under 16s Open Championship (Swiss Team) 2. Ch. National U16 Basel (Swiss Team) |
|
| Hdc: | 0.5 (Switzerland 17.07.10) 1.5 (Australia 13.06.10) | |
Contact
Dear College Golf Coach
To contact me please sign up at COLLEGE GOLF RESUMES or contact me over my coach Mark Gibson
This is the direkt link to my resume at College Golf Resume
Sincerely,
![]()