All you may like to know about golf in Queensland Australia.
Golf Queensland
Golf Australia is the governing body for golf in Australia, and work for the good of the game and the best interests of the nation's 1.5 million players and 1560 clubs.
Golf Australia
Here you find all about the official golf in Switzerland.
Swiss Golf Association
Date:
06 - 08.07.2010
Place of Issue:
Auchterarder, Scottland
| Results | |
| Round: | 3 |
| Position: | 1 |
| Score: | +1 |
| Strokes: | 208 |
Report
Swiss Star Fueg is Scottish Under-16s Open champion
NEWS RELEASE ISSUED BY THE SCOTTISH GOLF UNION
Switzerland’s Remo Fueg is the new Scottish Boys Under 16s Open Stroke Play Champion after clinching a narrow one-shot victory over Scotland’s Bradley Neil in an exciting final day at Auchterarder.
The 16-year-old from Zurich, who currently resides on the Australian Gold Coast, fired a final round 71 to finish with a one-over par aggregate of 208.
The young Swiss star parred the opening four holes but spilled two shots at the 5th before birdying the ninth to regain the lead at level par. He bogeyed the 11th but a two at the short 14th followed by a birdie at the 15th put him back to one-under par. A further bogey followed at the 17th and a loose tee-shot on the par three final hole added to the tension, but he played an exquisite chip to ten feet and two putted for the bogey he needed to win.
A delighted Fueg, one of six young Swiss golfers to play in the championship, said:
“I hadn’t been playing too well at the start of the year but I managed to find something in my game recently which gave me confidence coming into this week. Auchterarder was a great test of golf and although it’s relatively short, the strong wind and fast greens made it a real test of golf.”
“You need a good short game to score round here and fortunately mine was good all week. It’s great to win an event of this stature and I’d like to thank the Swiss Golf Federation for supporting me and my team-mates on our trip to Scotland.” added the Year 11 student, who is a member of both Bubikon in Switzerland and The Colonial in Australia.

Score Card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 376 | 301 | 362 | 140 | 401 | 473 | 354 | 151 | 478 | 3036 | 356 | 331 | 164 | 289 | 205 | 509 | 235 | 441 | 184 | 2714 | 5750 |
| Hdc | 3 | 16 | 10 | 17 | 7 | 1 | 5 | 13 | 11 | 9 | 6 | 15 | 18 | 14 | 4 | 8 | 2 | 12 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 33 | 69 |
| Round 1 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 6 | 38 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 32 | 70 |
| Round 2 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 30 | 67 |
| Round 3 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 34 | 71 |
| Key: | Eagle or Better | Birdie | Bogey | Dopple Bogey or worse |
| R1 Putts |
| R2 Putts |
| R3 Putts |
| R1 FIR |
| R2 FIR |
| R3 FIR |
| R1 GIR |
| R2 GIR |
| R3 GIR |
| R1 | R2 | R3 | R4 | Total | AVG | FIR | AV% | GIR | AV% | Putts | AVG | |
| Front | 38 | 37 | 37 | 112 | ||||||||
| Back | 32 | 30 | 34 | 96 | ||||||||
| Total | 70 | 67 | 71 | 208 | ||||||||
| To Par | +1 | -2 | +2 | +1 | ||||||||
| Par 3 | E | +3 | +1 | +4 | ||||||||
| Par 4 | E | -1 | +3 | +2 | ||||||||
| Par 5 | +1 | -4 | -2 | -5 |
| R1 | R2 | R3 | R4 | Total | AVG | Par3 | Par4 | Par5 | Total | AV% | ||
| Eagles | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||||
| Birdies | 3 | 4 | 4 | 11 | 1 | 4 | 6 | 11 | ||||
| Pars | 11 | 10 | 9 | 30 | 13 | 16 | 1 | 30 | ||||
| Bogeys | 4 | 2 | 4 | 10 | 3 | 5 | 2 | 10 | ||||
| D Bogeys | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | ||||
| Worse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


